| Date | 
		Name of Dept. | 
		Exam / Post Name | 
		Qualification | 
		Posts | 
		Age Limit | 
		Last Date | 
		Detail | 
		Online Link | 
	
			
		| February 16, 2025 | 
		ECHS, Lansdowne (UK) | 
		Clerk, Peon, Chowkidar, Driver, DEO, Nursing Assistant, Physiotherapis | 
		8th, 12th, Graduate, Diploma, Other | 
		10 | 
		18-53 | 
		2025-03-04 | 
		
		View | 
		Click | 
	
		
		| February 16, 2025 | 
		ECHS, Babugarh (Hapur) | 
		Clerk, Peon, Female Attendant, Driver, DEO,  Lab Assistant, Pharmacist, Nursing Assistant | 
		8th, 12th, Graduate, Diploma, Other | 
		10 | 
		18-53 | 
		2025-02-28 | 
		
		View | 
		Click | 
	
		
		| February 15, 2025 | 
		District & Sessions Court, Kaithal (HR) | 
		Clerk | 
		`Graduate pass with Computer Knowledge | 
		27 | 
		18-42 | 
		2025-03-03 | 
		
		View | 
		Click | 
	
		
		| February 15, 2025 | 
		Air Force School, Bamrauli, (Prayagraj) | 
		Clerk, Helper, Lab Attendant, Primary Teacher, Post Graduate Teacher | 
		8th, 10th, 12th, Graduate, Post Graduate, Diploma, Other | 
		- | 
		21-50 | 
		2025-02-28 | 
		
		View | 
		Click | 
	
		
		| February 15, 2025 | 
		 | 
		Kendriya Vidyalaya, Noonmati PGT, TGT and Other Recruitment- 2025 | 
		 | 
		 | 
		 | 
		 | 
		
		View | 
		Click | 
	
		
		| February 14, 2025 | 
		District & Sessions Court, Panipat (HR) | 
		Process Server, Peon | 
		8th, 10th Pass | 
		20 | 
		18-42 | 
		2025-02-28 | 
		
		View | 
		Click | 
	
		
		| February 13, 2025 | 
		Army Public School, Mathura Cantt | 
		LDC, UDC, Receptionist, Paramedics, Driver, Computer Lab Technician & Other | 
		12th, Graduate pass | 
		- | 
		Max. 40Year | 
		2025-03-07 | 
		
		View | 
		Click | 
	
		
		| February 13, 2025 | 
		Army Public School, Mathura Cantt | 
		Group-D Staff (Housekeeping Staff, Ward Staff, Female Aayas, Multi Tasking Staff) | 
		10th Pass | 
		- | 
		18-40 | 
		2025-03-07 | 
		
		View | 
		Click | 
	
		
		| February 13, 2025 | 
		District & Sessions Court, Narnaul | 
		Stenographer Grade III | 
		Graduate pass with Steno & Computer Knowledge | 
		05 | 
		18-42 | 
		2025-02-25 | 
		
		View | 
		Click | 
	
		
		| February 13, 2025 | 
		Sikh Regimental Centre, URC, Ramgarh | 
		Gardener, Safaiwala, Billing Operator | 
		8th/10th Pass, 12th Pass | 
		- | 
		18-35 | 
		2025-02-20 | 
		
		View | 
		Click | 
	
		
		| February 13, 2025 | 
		District & Sessions Court Kapurthala | 
		Peon | 
		8th Pass | 
		09 | 
		18-35 | 
		2025-02-24 | 
		
		View | 
		Click | 
	
		
		| February 13, 2025 | 
		District & Sessions Court, Ferozepur | 
		Peon | 
		8th Pass | 
		04 | 
		18-35 | 
		2025-02-24 | 
		
		View | 
		Click | 
	
		
		| February 13, 2025 | 
		 | 
		Indian Air Force Agniveervayu (Sports) Intake 02/2025 Recruitment- 2025 | 
		 | 
		 | 
		 | 
		 | 
		
		View | 
		Click | 
	
		
		| February 13, 2025 | 
		District & Sessions Court, Rohtak (Haryana) | 
		Process Server, Peon/Addl. Peon/Chowkidar | 
		8th, 10th Pass | 
		19 | 
		18-42 | 
		2025-03-03 | 
		
		View | 
		Click | 
	
		
		| February 12, 2025 | 
		Army Public School, Old Cantt, Prayagraj (UP) | 
		MTS, Group ‘D’, Chowkidar, Driver, Lab Attendant, Clerk and Nursing Staff | 
		10th, 12th, Graduate, Diploma, Other | 
		- | 
		18-40 | 
		2025-02-28 | 
		
		View | 
		Click | 
	
		
		| February 12, 2025 | 
		 District and Sessions Judge, Jhajjar (HR) | 
		Chowkidar | 
		8th Pass | 
		04 | 
		18-42 | 
		2025-02-28 | 
		
		View | 
		Click | 
	
		
		| February 12, 2025 | 
		BHU Varanasi (UP) | 
		Multi Tasking Staff | 
		10th Pass | 
		01 | 
		Max. 30Year | 
		2025-02-27 | 
		
		View | 
		Click | 
	
		
		| February 12, 2025 | 
		ECHS, Akhnoor (J&K) | 
		Peon, Chowkidar, Safaiwala, Female Attendant, Driver, Clerk/DEO, Lab Technician, Lab Assistant, Pharmacist, Nursing Assistant, Dental Hygienist | 
		8th, 12th, Graduate, Degree, Diploma, Other | 
		12 | 
		18-53 | 
		2025-03-10 | 
		
		View | 
		Click | 
	
		
		| February 12, 2025 | 
		ECHS, Ranikhet (UK) | 
		Clerk, Peon, Chowkidar, Safaiwala, Female Attendant, DEO, Lab Technician, Lab Assistant, Pharmacist, Dental Assistant, Physiotherapis | 
		8th, 12th, Graduate, Degree, Diploma, Other | 
		16 | 
		18-53 | 
		2025-02-17 | 
		
		View | 
		Click | 
	
		
		| February 12, 2025 | 
		Distrcit Basic Education Office, Gonda (UP) | 
		Clark, Lab Assistant, Office Suptd, PGT Teacher, Peon, Chowkidar, Cook | 
		8th, 10th, 12th, Post Graduate Pass | 
		69 | 
		25-45 | 
		2025-02-28 | 
		
		View | 
		Click | 
	
		
		| February 11, 2025 | 
		National Capital Region Planning Board, New Delhi | 
		Multi Tasking Staff & Stenographer (D/C) | 
		10th, Graduate Pass | 
		08 | 
		18-27 | 
		2025-03-12 | 
		
		View | 
		Click | 
	
		
		| February 11, 2025 | 
		Distrcit Basic Education Office, Badaun  | 
		Clark, Lab Assistant, Office Suptd, PGT Teacher, Peon, Chowkidar, Cook | 
		8th, 10th, 12th, Post Graduate Pass | 
		140 | 
		25-45 | 
		2025-02-22 | 
		
		View | 
		Click | 
	
		
		| February 11, 2025 | 
		Distrcit Basic Education Office, Jhansi (9 to 12) | 
		Clark, Lab Assistant, Office Suptd, PGT Teacher, Peon, Chowkidar, Cook | 
		8th, 10th, 12th, Post Graduate Pass | 
		16 | 
		25-45 | 
		2025-02-25 | 
		
		View | 
		Click | 
	
		
		| February 11, 2025 | 
		Distrcit Basic Education Office, Jhansi (6 to 8) | 
		Chowkidar, Cook, Teacher’s | 
		8th, Graduate Pass | 
		06 | 
		25-45 | 
		2025-02-28 | 
		
		View | 
		Click | 
	
		
		| February 11, 2025 | 
		Distrct Legal Services Authority, Uttarkashi  (Uttarakhand) | 
		Office Assistant | 
		Graduate, Pass, Diploma, Other | 
		01 | 
		21-35 | 
		2025-03-12 | 
		
		View | 
		Click | 
	
		
		| February 9, 2025 | 
		Forest Division, Moradabad | 
		District Project Officer/DPO | 
		Graduate pass with Computer Knowledge | 
		01 | 
		21-35 | 
		2025-02-23 | 
		
		View | 
		Click | 
	
		
		| February 9, 2025 | 
		ECHS, Clement Town, Dehradun (UK) | 
		Peon, Chowkidar, Safaiwala, Female Attendant, Driver, Clerk/DEO, Lab Technician, Lab Assistant, Pharmacist, Nursing Assistant, Dental Assistant, Physiotherapis | 
		8th, 12th, Graduate, Degree, Diploma, Other | 
		13 | 
		18-53 | 
		2025-02-20 | 
		
		View | 
		Click | 
	
		
		| February 9, 2025 | 
		ECHS, Chandimandir | 
		Clerk, Peon, Chowkidar, Safaiwala, Driver, Lab Technician, Lab Assistant, Pharmacist, Nursing Assistant, Physiotherapis | 
		8th, 12th, Graduate, Degree, Diploma, Other | 
		12 | 
		18-53 | 
		2025-02-21 | 
		
		View | 
		Click | 
	
		
		| February 9, 2025 | 
		ECHS, Shahjahanpur (UP) | 
		Peon, Chowkidar, Driver, Clerk/DEO, Pharmacist, Nursing Assistant, Dental Hygienist, | 
		8th, 12th, Graduate, Degree, Diploma, Other | 
		08 | 
		18-53 | 
		2025-02-24 | 
		
		View | 
		Click | 
	
		
		| February 9, 2025 | 
		ECHS, Bikaner (Raj.) | 
		Peon, Chowkidar, Safaiwala, Lab Technician, Lab Assistant, Pharmacist, Nursing Assistant, Physiotherapis | 
		8th, 12th, Graduate, Degree, Diploma, Other | 
		18 | 
		18-53 | 
		2025-02-18 | 
		
		View | 
		Click |