| Date | 
		Name of Dept. | 
		Exam / Post Name | 
		Qualification | 
		Posts | 
		Age Limit | 
		Last Date | 
		Detail | 
		Online Link | 
	
			
		| September 30, 2022 | 
		BSA, Hamirpur | 
		Accountant, Assistant Cook | 
		8th pass, Graduate | 
		- | 
		25-45 | 
		2022-10-31 | 
		
		View | 
		Click | 
	
		
		| September 30, 2022 | 
		Babina Cantt. Jhansi | 
		Peon Cum Chowkidar, Surveyor Draughtaman, Compounder Cum Dispenser | 
		10th Pass, Pharmacy | 
		- | 
		21-30 | 
		2022-10-30 | 
		
		View | 
		Click | 
	
		
		| September 30, 2022 | 
		812 Combat Engineering Training Camp (MTS, Lascar, Painter, Welder)  | 
		(MTS, Lascar, Painter, Welder) | 
		10th Pass | 
		- | 
		18-27 | 
		2022-10-30 | 
		
		View | 
		Click | 
	
		
		| September 29, 2022 | 
		Himachal Pradesh Jal Shakti Vibhag | 
		HP, Jal Shakti Vibhag Requirement (Para Cook, Para Helper) | 
		10th Pass | 
		- | 
		18-45 | 
		2022-10-07 | 
		
		View | 
		Click | 
	
		
		| September 29, 2022 | 
		Delhi Police HC Ministerial Admit Card 2022 and Application Status Released for Written Exam from 10 October | 
		Delhi Police HC Ministerial Admit Card 2022 and Application Status Released for Written Exam from 10 October | 
		 | 
		835 | 
		 | 
		 | 
		
		View | 
		Click | 
	
		
		| September 29, 2022 | 
		UP Police Constable Sports Quota Vacancy 2022 | 
		UP Police Constable Sports Quota Vacancy 2022 | 
			12th Pass + Sports Qualification | 
		534 | 
		18-22 | 
		2022-10-31 | 
		
		View | 
		Click | 
	
		
		| September 28, 2022 | 
		CRPF, Chhattisgarh | 
		CRPF, Chhattisgarh (Constable/GD) | 
		8th Pass | 
		400 | 
		18-28 | 
		2022-10-22 | 
		
		View | 
		Click | 
	
		
		| September 25, 2022 | 
		रोजगार समाचार 24-30 सितंबर 2022 | 
		रोजगार समाचार 24-30 सितंबर 2022 | 
		 | 
		 | 
		 | 
		 | 
		
		View | 
		Click | 
	
		
		| September 25, 2022 | 
		EMPLOYMENT NEWS 24-30 SEPTEMBER 2022 | 
		EMPLOYMENT NEWS 24-30 SEPTEMBER 2022 | 
		 | 
		 | 
		 | 
		 | 
		
		View | 
		Click | 
	
		
		| September 25, 2022 | 
			 Join Indian Airforce AFCAT Entry 02/2022 July 2023 Result | 
		Join Indian Airforce AFCAT Entry 02/2022 July 2023 Result | 
		 | 
		 | 
		 | 
		 | 
		
		View | 
		Click | 
	
		
		| September 25, 2022 | 
		UPPSC Assistant Prosecution Officer Exam Pre Result 2022 for 44 Posts | 
		UPPSC Assistant Prosecution Officer Exam Pre Result 2022 for 44 Posts | 
		 | 
		 | 
		 | 
		 | 
		
		View | 
		Click | 
	
		
		| September 25, 2022 | 
		 UP NHM Lab Technician & Other 2900 Post Result 2022 | 
		UP NHM Lab Technician & Other 2900 Post Result 2022 | 
		 | 
		 | 
		 | 
		 | 
		
		View | 
		Click | 
	
		
		| September 23, 2022 | 
			Department of Post, Madurai | 
		Skilled Artisens | 
		Middle with Experience or ITI | 
		- | 
		18-30 | 
		2022-10-17 | 
		
		View | 
		Click | 
	
		
		| September 21, 2022 | 
		Department of Post, Chennai | 
		Skilled Artisens | 
			Middle with Experience or ITI | 
		- | 
		18-30 | 
		2022-10-09 | 
		
		View | 
		Click | 
	
		
		| September 20, 2022 | 
		UPSC NDA Result 2022 Declared for 2/2022 Written Exam for Officer in Army, Navy, Air Force | 
		UPSC NDA Result 2022 Declared for 2/2022 Written Exam for Officer in Army, Navy, Air Force | 
		12th Pass | 
		400 | 
		2 Jan 2004 and 1 Jan 2007 | 
		2022-06-07 | 
		
		View | 
		Click | 
	
		
		| September 19, 2022 | 
			Indian Coast Guard, Noida | 
		Multi Tasking Staff, Fitter, Chargman & Draughtsman | 
		Matric, Diploma, Other | 
		- | 
		18-27 | 
		2022-11-02 | 
		
		View | 
		Click | 
	
		
		| September 19, 2022 | 
		Pardhan Mantri Bhartiya Janaushadi Pariyojina Store, Amritsar | 
		Class IV, Data Entry Operator, Pharmacy Officer | 
			Matric, Graduate, Diploma, Other | 
		- | 
		18-35 | 
		2022-10-10 | 
		
		View | 
		Click | 
	
		
		| September 19, 2022 | 
		CISF HC (M) and ASI (Steno) Recruitment 2022 | 
		CISF HC (M) and ASI (Steno) Recruitment 2022 | 
		12th Pass | 
		 540 | 
		18-25 | 
		2022-10-25 | 
		
		View | 
		Click | 
	
		
		| September 16, 2022 | 
		111 Rocket Regiment, Topch ESM Canteen, Hoshiarpur | 
		Watchman, Billing Clerk, Upper Division Clerk, Accountant, Assistant Manager | 
		Primary, Middle, Matric, 10+2, Other | 
		- | 
		18-55 | 
		2022-10-05 | 
		
		View | 
		Click | 
	
		
		| September 16, 2022 | 
		BSA, Hathrash | 
		Accountant, Chowkidar, Cook, Peon | 
		8th Pass | 
		- | 
		25-45 | 
		2022-09-30 | 
		
		View | 
		Click | 
	
		
		| September 15, 2022 | 
		813 Combat Engineering Training Camp | 
		Multi Tasking Staff (MTS) | 
		10th Pass | 
		- | 
		18-25 | 
		2022-10-16 | 
		
		View | 
		Click | 
	
		
		| September 15, 2022 | 
		Haryana FCI Watchman Exam PET Admit Card 2022 | 
		Haryana FCI Watchman Exam PET Admit Card 2022 | 
		 | 
		 | 
		 | 
		 | 
		
		View | 
		Click | 
	
		
		| September 15, 2022 | 
			 UPSC Engineering Services Online Form 2023 | 
		UPSC Engineering Services Online Form | 
		Passed / Appearing Engineering Degree in Related Trade / Stream For More Details Must Read the Full Notification. | 
		327 | 
		21-30 | 
		2022-10-04 | 
		
		View | 
		Click | 
	
		
		| September 14, 2022 | 
		Indian Coast Guard, Gandhinagar | 
		Multi Tasking Staff | 
			Matric Pass | 
		- | 
		18-27 | 
		2022-10-25 | 
		
		View | 
		Click | 
	
		
		| September 14, 2022 | 
			Indian Coast Guard, Mumbai | 
		MTS, Lascar, Driver, Mazdoor, Engine Driver, Carpenter, Fitter, Welder, Turner & Other | 
		Matric, ITI, License, Other | 
		23 | 
		18-27 | 
		2022-10-31 | 
		
		View | 
		Click | 
	
		
		| September 12, 2022 | 
		Chief Medical Officer, Pilibhit | 
		Shahari Asha | 
		10th Pass | 
		- | 
		20-45 | 
		2022-09-30 | 
		
		View | 
		Click | 
	
		
		| September 9, 2022 | 
		The Dogra Regimental Centre, Ayodhya Cantt | 
		LDC, Draughtman, Tailor, Cook, Barber, Mali | 
		10th,12th Pass | 
		- | 
		18-25 | 
		2022-10-08 | 
		
		View | 
		Click | 
	
		
		| September 9, 2022 | 
		Punjab National Bank, Una, Hamirpur | 
		Safai Karamchari | 
		8th Pass | 
		- | 
		18-24 | 
		2022-09-30 | 
		
		View | 
		Click | 
	
		
		| September 8, 2022 | 
		National Institute of Ayurveda, Jaipur | 
		Multi Tasking Staff | 
		10th Pass | 
		- | 
		18-25 | 
		2022-10-20 | 
		
		View | 
		Click | 
	
		
		| September 8, 2022 | 
		Headquarters Western Naval Command, Mumbai  | 
		Staff Nurse, Library & Information Assistant, Civilian Motor Driver | 
		10th Pass | 
		49 | 
		18-30 | 
		2022-09-30 | 
		
		View | 
		Click |